N S LCH N BR CH (rund)
Permobakkens Angela
"Tara"



| INT&NORDUCH Älvgårdens Victor | Rodarbal Ruler | GBCH Squire of Ballyduff |
| GBSHCH Balrion Royale Mischief of Rodarbal | ||
| SUCH FINUCH INTUCH Gun-Smokes Eliza | SUCH Alexander | |
| Älvgårdens Heiress | ||
| Taranja's Barbara | NUCH Surprising's Mathias | Puhs Indra |
| Maihaugen's Nadia | ||

Carillo Armstrong
31.12.1993
"Morry"

| NUCH FINUCH INTUCH Carillo Apollo | Cockburn's Just Take It Or Leave It | NORDV-86 NUCH SV-90 Edbergets Hurrican |
| De Brightdale S Balletdrea | ||
| Carillo American Pie | Speedwagon's From A Jack to A King | |
| NUCH Ice Star Von Mein Heim | ||
| NUCH Carillo Act to Proud | Fiddle-Stick's Who Did That | Fiddle-Stick's That's It |
| Willow-Wind | ||
| NUCH Ice Star Von Mein Heim | USCH Burson's Style Master | |
| Breeze Ice-Crystal |
back
next